Euro / US Dollar
Markets
Forty-one instruments, one margin account.
Spreads shown are typical for a Raw account during the London session. Live spreads vary with liquidity and widen around scheduled news.
Instrument catalogue
Everything we quote, with what it costs.
Swap rates are applied at 22:00 UTC and are published in the terminal before you open a position.
Showing 41 instruments
| Symbol | Description | Typical spread | Min lot | Max leverage | Hours (UTC) |
|---|---|---|---|---|---|
| EUR/USD | Euro / US Dollar | 0.1 | 0.01 | 1:30 | 24/5 |
| GBP/USD | Pound / US Dollar | 0.2 | 0.01 | 1:30 | 24/5 |
| USD/JPY | US Dollar / Yen | 0.2 | 0.01 | 1:30 | 24/5 |
| USD/CHF | US Dollar / Swiss Franc | 0.3 | 0.01 | 1:30 | 24/5 |
| AUD/USD | Australian / US Dollar | 0.3 | 0.01 | 1:30 | 24/5 |
| USD/CAD | US Dollar / Canadian | 0.3 | 0.01 | 1:30 | 24/5 |
| NZD/USD | New Zealand / US Dollar | 0.4 | 0.01 | 1:30 | 24/5 |
| EUR/GBP | Euro / Pound | 0.4 | 0.01 | 1:30 | 24/5 |
| EUR/JPY | Euro / Yen | 0.4 | 0.01 | 1:30 | 24/5 |
| GBP/JPY | Pound / Yen | 0.6 | 0.01 | 1:30 | 24/5 |
| EUR/CHF | Euro / Swiss Franc | 0.5 | 0.01 | 1:30 | 24/5 |
| AUD/JPY | Australian / Yen | 0.5 | 0.01 | 1:30 | 24/5 |
| CHF/JPY | Swiss Franc / Yen | 0.7 | 0.01 | 1:30 | 24/5 |
| EUR/AUD | Euro / Australian | 0.8 | 0.01 | 1:30 | 24/5 |
| XAU/USD | Gold / US Dollar | 0.12 | 0.01 | 1:20 | 01:00–24:00 |
| XAG/USD | Silver / US Dollar | 0.018 | 0.05 | 1:10 | 01:00–24:00 |
| XPT/USD | Platinum / US Dollar | 1.80 | 0.10 | 1:10 | 01:00–24:00 |
| XPD/USD | Palladium / US Dollar | 3.40 | 0.10 | 1:10 | 01:00–24:00 |
| XAU/EUR | Gold / Euro | 0.22 | 0.01 | 1:20 | 01:00–24:00 |
| XAU/GBP | Gold / Pound | 0.30 | 0.01 | 1:20 | 01:00–24:00 |
| US500 | S&P 500 index | 0.4 | 0.10 | 1:20 | 01:00–23:15 |
| US100 | Nasdaq 100 index | 1.0 | 0.10 | 1:20 | 01:00–23:15 |
| US30 | Dow Jones 30 index | 1.6 | 0.10 | 1:20 | 01:00–23:15 |
| GER40 | DAX 40 index | 0.9 | 0.10 | 1:20 | 08:00–22:00 |
| UK100 | FTSE 100 index | 1.0 | 0.10 | 1:20 | 09:00–23:00 |
| FRA40 | CAC 40 index | 1.0 | 0.10 | 1:20 | 08:00–22:00 |
| EU50 | Euro Stoxx 50 index | 1.2 | 0.10 | 1:20 | 08:00–22:00 |
| JP225 | Nikkei 225 index | 7.0 | 0.10 | 1:20 | 01:00–23:00 |
| AUS200 | ASX 200 index | 1.4 | 0.10 | 1:20 | 01:50–23:00 |
| HK50 | Hang Seng index | 5.0 | 0.10 | 1:20 | 03:15–18:00 |
| SPA35 | IBEX 35 index | 6.0 | 0.10 | 1:20 | 09:00–20:00 |
| USOIL | WTI crude oil | 0.03 | 0.10 | 1:10 | 01:00–23:00 |
| UKOIL | Brent crude oil | 0.03 | 0.10 | 1:10 | 03:00–23:00 |
| NGAS | Natural gas | 0.008 | 0.10 | 1:10 | 01:00–23:00 |
| GASOIL | Low sulphur gas oil | 0.35 | 0.10 | 1:10 | 03:00–23:00 |
| BTC/USD | Bitcoin / US Dollar | 18.0 | 0.01 | 1:2 | 24/7 |
| ETH/USD | Ethereum / US Dollar | 1.40 | 0.01 | 1:2 | 24/7 |
| XRP/USD | Ripple / US Dollar | 0.0018 | 1.00 | 1:2 | 24/7 |
| SOL/USD | Solana / US Dollar | 0.22 | 0.10 | 1:2 | 24/7 |
| LTC/USD | Litecoin / US Dollar | 0.30 | 0.10 | 1:2 | 24/7 |
| BTC/EUR | Bitcoin / Euro | 24.0 | 0.01 | 1:2 | 24/7 |
Pound / US Dollar
US Dollar / Yen
US Dollar / Swiss Franc
Australian / US Dollar
US Dollar / Canadian
New Zealand / US Dollar
Euro / Pound
Euro / Yen
Pound / Yen
Euro / Swiss Franc
Australian / Yen
Swiss Franc / Yen
Euro / Australian
Gold / US Dollar
Silver / US Dollar
Platinum / US Dollar
Palladium / US Dollar
Gold / Euro
Gold / Pound
S&P 500 index
Nasdaq 100 index
Dow Jones 30 index
DAX 40 index
FTSE 100 index
CAC 40 index
Euro Stoxx 50 index
Nikkei 225 index
ASX 200 index
Hang Seng index
IBEX 35 index
WTI crude oil
Brent crude oil
Natural gas
Low sulphur gas oil
Bitcoin / US Dollar
Ethereum / US Dollar
Ripple / US Dollar
Solana / US Dollar
Litecoin / US Dollar
Bitcoin / Euro
No instruments match that filter.
Open an account in about four minutes.
Open accountOpen accountOpen accountOpen accountOpen accountOpen accountOpen accountOpen account +How pricing works
Four things worth reading before you size a position.
Spreads
Quoted, not fixed
The figures above are medians sampled during London hours. Spreads widen at the daily rollover, around scheduled releases, and in the first minutes after a session opens.
Swaps
Overnight financing
Positions held past 22:00 UTC are financed at the interbank rate plus our markup, credited or debited depending on direction. Wednesday carries triple swap for the weekend.
Contract size
What one lot means
One forex lot is 100,000 units of the base currency. One index lot is one contract at the index price. Crypto lots are one unit of the base coin.
Corporate actions
Index adjustments
Where an index constituent pays a dividend, we apply an adjustment to open positions on the ex-date. Long positions are credited, short positions debited.